Cubase Feature Comparison
| Feature | Cubase LE* | Cubase SE | Cubase SL | Cubase SX |
|---|---|---|---|---|
| Simultaneous playback of hundreds of audio tracks | 48 | 48 | yes | yes |
| Unlimited number of MIDI tracks | up to 64 | yes | yes | yes |
| Physical Inputs/Outputs | 8 | 8 | 128 | 256 |
| Inserts | 2 | 5 | 5 | 8 |
| Group channels | 4 | 8 | 128 | 256 |
| FX Send channels | 4 | 8 | 8 | 64 |
| FX Return Channels | - | - | yes | yes |
| VST Instrument Slots | 2 | 16 | 32 | 64 |
| MIDI insert plugins | - | 2 | 4 | 4 |
| Rewire 2 support | yes | yes | yes | yes |
| Number of mixer views | 1 | 1 | 2 | 3 |
| Automation modes | touch fader | touch fader | touch fader | touch fader, x-over, autolatch, trim, overwrite |
| VST 2.3 audio engine (with full plug-in delay compensation) | - | yes | yes | yes |
| Dual processor support (incl. Hyperthreading) | - | yes | yes | yes |
| Multi processor support (incl. DualCore and >2 phys. CPU) | - | - | yes | yes |
| Surround: True multichannel audio path | - | - | - | yes |
| 24-bit/96 kHz recording | yes | yes | yes | yes |
| 32-bit floating point audio resolution | - | yes | yes | yes |
| Unlimited Undo and Redo functions | last 10 steps | last 10 steps | yes | yes |
| Offline Process History | - | single undo | for built-in audio processes | for built-in audio processes and all plug-ins |
| VST System Link | yes | yes | yes | yes |
| Configurable Toolbar & Track Controls | - | - | yes | yes |
| VST Connections Window | - | yes | yes | yes |
| Studio Connections RECALL + AUDIO | - | - | - | yes |
| External FX | - | - | - | yes |
| External Instruments | - | - | - | yes |
| Workspaces (virtual desktops) | - | - | yes | yes |
| Color-coding for tracks and mixer channels | - | - | yes | yes |
| Project Browser | - | - | yes | yes |
| Video Thumbnail track and preview | yes | yes | yes | yes |
| Recording Modes: Mix, Overwrite, Normal, Merge, Stacked | excl. stacked | excl. stacked | yes | yes |
| Editors: Key, List, Basic Score Editor | yes | yes | yes | yes |
| Volume Envelopes | - | - | yes | yes |
| Drum Editor | - | yes | yes | yes |
| Logical Editor | - | - | yes | yes |
| Inplace Editor (MIDI Editing in Project Window) | - | - | - | yes |
| Extended Track Inspector (shows VSTi channel for MIDI Tracks) | o | yes | yes | yes |
| MIDI Devices (Device Maps and Editors) | - | - | - | yes |
| Professional Score layout and printing functions | - | - | - | yes |
| MIDI Step Recording | - | yes | yes | yes |
| Play Order Track | - | - | yes | yes |
| Audio/Tempo analysis and Audio/Groove analysis | yes | yes | yes | yes |
| Slice & Stretch for audio loops, automatic tempo matching | yes | yes | yes | yes |
| Audio Warp (Realtime Timestretching + PitchShifting) | - | - | yes | yes |
| Time Warp Tool | - | - | yes | yes |
| Spectral Analysis | - | - | - | yes |
| Statistics functions | - | - | - | yes |
| Pitch Shifting/Time Stretching algorithm | 3 modes | 3 modes | 4 modes | 4 Modi + MPEX |
| Dithering | yes | Apogee UV22 | Apogee UV22 | Apogee UV22/ UV22HR |
| User-definable macros | - | - | yes | yes |
| Pool import/export | - | - | yes | yes |
| Track Archives | - | - | yes | yes |
| Extended Freeze for VST Instruments and Audio Tracks | - | - | yes | yes |
| Freeze Play Parameters | - | - | yes | yes |
| Hardware Controller Support | Houston, Generic, Tascam, US-428/224, Mackie Universal + HUI only | Houston, Generic + Tascam US-428/224 only | yes | yes |
| Supports LTB for high-precision MIDI Timing (w/ Midex 8) | yes | yes | yes | yes |
| MTC/MMC support | send MIDI clock+receive MTC | send MIDI Clock | yes | yes |
| CD audio grabbing | yes | yes | yes | yes |
| Full MP3 Fraunhofer Encoding | available as update | available as update | available as update | yes |
| Windows Media WMA Pro surround encoding | - | - | - | yes |
| Support for Steinberg Dolby Digital and DTS Encoders | - | - | - | yes |
| Number of VST MIDI effects plug-ins included | - | 14 | 14 | 16 |
| Number of VST audio effects plug-ins included | 21 | 24 | 25 | 34 |
| Number of VST instruments included | 3 | 3 | 3 | 5 |
February 2006
Cubase LE is OEM only (available as bundle with 3rd party hardware)
