Feature Comparison
Full feature
Limited feature
| Cubase 6.5 | Cubase Artist 6.5 | Cubase Elements 6 | Cubase AI 6 | Cubase LE 6 | |
|---|---|---|---|---|---|
| Number of audio tracks | unlimited | 64 | 48 | 32 | 16 |
| Number of MIDI tracks | unlimited | 128 | 64 | 48 | 24 |
| Number for instrument tracks | unlimited | 32 | 24 | 16 | 8 |
| Physical inputs and outputs | 256 | 32 | 24 | 16 | 8 |
| Group channels | 256 | 32 | 16 | 8 | 8 |
| FX send channels | 8 | 8 | 8 | 4 | 4 |
| FX return channels | 64 | 64 | 8 | 4 | 4 |
| VST audio effect insert slots | 8 | 8 | 8 | 4 (pre) | 4 (pre) |
| MIDI effect insert slots | 4 | 4 | 0 | 0 | 0 |
| VST instrument slots | 64 | 32 | 16 | 8 | 0 |
| Number of mixer views | 3 | 1 | 1 | 1 | 1 |
| Number of included MIDI effect plug-ins | 18 | 18 | 0 | 0 | 0 |
| Number of included audio effect plug-ins | 62 | 43 | 33 | 26 | 16 |
| Number of included VST instruments | 10 | 8 | 3 | 1 | 1 |
| Number of included instrument sounds | 2500 | 2000 | 585 | 185 | 185 |
| Printed Quick Start Guide | |||||
| Derivate project compatibility |
| Cubase 6.5 | Cubase Artist 6.5 | Cubase Elements 6 | Cubase AI 6 | Cubase LE 6 | |
|---|---|---|---|---|---|
| OMF import/export | |||||
| Sequel 2 Project import | |||||
| Soundcloud upload | |||||
| FLAC support | |||||
| Zplane Elastique time stretching algorithms | |||||
| Studio Connections | (Recall) |
(Recall) |
(Recall) |
(Recall) |
|
| Full Fraunhofer MP3 encoding | (Add-on) |
(Add-on) |
(Add-on) |
||
| ReWire support | |||||
| Native Cubase 64-bit version for Windows 7 and Mac OSX 10.6 | |||||
| Windows Media WMA Pro encoding | |||||
| Multi-processing support | |||||
| Mac OS X Universal Binary | |||||
| VST3 plug-in support | |||||
| VST2.4 plug-in support |
| Cubase 6.5 | Cubase Artist 6.5 | Cubase Elements 6 | Cubase AI 6 | Cubase LE 6 | |
|---|---|---|---|---|---|
| MIDI devices (device maps and editors) | |||||
| Track archives | |||||
| Batch export | |||||
| Project Browser | |||||
| Pool import and export | |||||
| Logical Editor (incl. Project) | |||||
| Track Edit Groups | |||||
| External effects | |||||
| External instruments | |||||
| Workspaces (virtual desktops) | |||||
| Track Quick Controls | |||||
| Inplace Editor (MIDI editing in Project window) | |||||
| Offline process history | & plug-ins) |
||||
| Key command macros | |||||
| MediaBay and VST Sound support | (no Tag Editor, detail search) |
(no Tag Editor, detail search) |
|||
| Unlimited undo and redo | |||||
| Track-presets | |||||
| Freeze | |||||
| New scaling tools for Automation and Controller Lane Editing |
| Cubase 6.5 | Cubase Artist 6.5 | Cubase Elements 6 | Cubase AI 6 | Cubase LE 6 | |
|---|---|---|---|---|---|
| Control Room | |||||
| 5.1 surround and true multichannel audio path | |||||
| Automation panel | |||||
| Recording from buses | |||||
| Extended channel EQ (VST3 Studio EQ) | |||||
| Extended Mixer view | |||||
| Sidechain inputs | |||||
| Advanced Comping | |||||
| Recording modes: Mix, Overwrite, Normal, Merge, Stacked | |||||
| Automation modes: Touch, Crossover, Auto-Latch, Trim | (touch fader) |
(touch fader) |
(touch fader) |
||
| Hardware controller support | |||||
| Dithering Apogee UV22HR | |||||
| Award-winning 32-bit floating-point audio-engine |
| Cubase 6.5 | Cubase Artist 6.5 | Cubase Elements 6 | Cubase AI 6 | Cubase LE 6 | |
|---|---|---|---|---|---|
| Extended options in Tempo Editor | |||||
| VST Expression 2.0 support: Expression Maps, Note Expression, VST Dynamics, Extended Output Mapping | |||||
| Audio tempo detection tools | |||||
| Global transpose track | |||||
| Signature and tempo tracks in Project window | |||||
| List Editor | |||||
| Arranger track (pattern-based arranging) | |||||
| Professional score layout and printing | (basic only) |
||||
| Key Editor (incl. new Key Editor Inspector) | |||||
| Drum Editor |
| Cubase 6.5 | Cubase Artist 6.5 | Cubase Elements 6 | Cubase AI 6 | Cubase LE 6 | |
|---|---|---|---|---|---|
| VariAudio (incl. Extended MIDI conversion) | |||||
| Time Warp tool | |||||
| Extended Audio Quantize | |||||
| AudioWarp (real-time time stretching and pitch shifting) | |||||
| Pitch shifting and time stretching algorithm | (realtime) |
(realtime) |
(realtime) |
| Cubase 6.5 | Cubase Artist 6.5 | Cubase Elements 6 | Cubase AI 6 | Cubase LE 6 | |
|---|---|---|---|---|---|
| AmpSimulator | |||||
| AutoPan | |||||
| Bitcrusher | |||||
| Chopper | |||||
| Chorus | |||||
| Cloner | |||||
| Compressor | |||||
| DaTube | |||||
| DeEsser | |||||
| Distortion | |||||
| DJ-EQ | |||||
| DualFilter | |||||
| EnvelopeShaper | |||||
| Expander | |||||
| Flanger | |||||
| Gate | |||||
| GEQ-10 | |||||
| GEQ-30 | |||||
| Grungelizer | |||||
| Limiter | |||||
| Maximizer | |||||
| Metalizer | |||||
| MIDI Gate | |||||
| Mix6to2 | |||||
| MixConvert | |||||
| Mixer Delay | |||||
| ModMachine | |||||
| MonoDelay | |||||
| MonoToStereo | |||||
| MorphFilter | |||||
| MultibandCompressor | |||||
| MultiScope | |||||
| Octaver | |||||
| Phaser | |||||
| PingPongDelay | |||||
| PitchCorrect | |||||
| REVerence | |||||
| RingModulator | |||||
| Roomworks | |||||
| Roomworks SE | |||||
| Rotary | |||||
| SMPTE Generator | |||||
| SoftClipper | |||||
| Standard Channel EQ | |||||
| StepFilter | |||||
| StereoDelay | |||||
| StereoEnhancer | |||||
| StudioChorus | |||||
| StudioEQ | |||||
| Surround Panner | |||||
| Test Generator | |||||
| ToneBooster | |||||
| Tonic | |||||
| Tranceformer | |||||
| Tremolo | |||||
| Tuner | |||||
| UV22HR | |||||
| Vibrato | |||||
| VintageCompressor | |||||
| VST Amp Rack | |||||
| VSTDynamics | |||||
| WahWah |
| Cubase 6.5 | Cubase Artist 6.5 | Cubase Elements 6 | Cubase AI 6 | Cubase LE 6 | |
|---|---|---|---|---|---|
| Embracer | |||||
| Monologue | |||||
| LoopMash 2 | |||||
| Mystic | |||||
| Spector | |||||
| Groove Agent ONE | |||||
| Prologue | |||||
| HALion Sonic SE |
| Cubase 6.5 | Cubase Artist 6.5 | Cubase Elements 6 | Cubase AI 6 | Cubase LE 6 | |
|---|---|---|---|---|---|
| Arpache 5 | |||||
| Arpache SX | |||||
| Auto LFO | |||||
| Beat Designer | |||||
| Chorder | |||||
| Compressor | |||||
| Context Gate | |||||
| Density | |||||
| Micro Tuner | |||||
| MIDI Control | |||||
| MIDI Echo | |||||
| MIDI Modifiers | |||||
| MIDI Monitor | |||||
| Note 2 CC | |||||
| Quantizer | |||||
| StepDesigner | |||||
| Track Control | |||||
| Transformer |
| Feature | Cubase 6.5 | Cubase Artist 6.5 | Cubase Elements 6 | Cubase AI 6 | Cubase LE 6 |
|---|---|---|---|---|---|
| Automatic integration through IEEE1394 (MR816 X, MR816 CSX, CC121, MOTIF XS) | |||||
| True Integrated Monitoring – 1:1 mixer mapping (MR816 X, MR816 CSX) | |||||
| True Integrated Monitoring – multiple studio mixes (MR816 X, MR816 CSX) | |||||
| Quick Connect (MR816 X, MR816 CSX) | |||||
| Monitor mixer integration (MR816 X, MR816 CSX) | |||||
| HW setup integration (MR816 X, MR816 CSX) | |||||
| Plug-in integration of DSP effects (MR816 X (REV-X only), MR816 CSX) | |||||
| VST connection presets (MR816 X, MR816 CSX) | |||||
| Plug-in integration of MOTIF XS series voice editor (MOTIF XS) | |||||
| Control Room control (CC121) | |||||
| AI Knob control (CC121) | |||||
| External VST3 support – MIDI+audio (MOTIF XS) | |||||
| VST instrument preset browser access (KX) | |||||
| Track Quick Controls support (KX) |
| Feature | Cubase 6.5 | Cubase Artist 6.5 | Cubase Elements 6 | Cubase AI 6 | Cubase LE 6 |
|---|---|---|---|---|---|
| Editing parts on different tracks | |||||
| Extended Toolbar with Note Value buttons and Enharmonic Shift modes | |||||
| Editing the display options of the active staff, incl. staff mode "Single" or "Split" | |||||
| Setup Display Quantize | |||||
| Setup Clef and Key | |||||
| Setup Interpretation Options | |||||
| Recording notes | |||||
| Entering notes with mouse, select, move, delete, duplicating, changing note lengths | |||||
| Flip stems | |||||
| Adding text | |||||
| Changing text font, size, style | |||||
| Printing (without Layout) | |||||
| Insight how Score and MIDI relate in detail to each other | |||||
| Exception handling for Display Quantize incl. Rests | |||||
| Page Mode (displays the Score as it appears in print-out, adds features directly related to hoe score is displayed and printed) | |||||
| Features Zoom Tool, Navigation controls, Page Setup | |||||
| Inspector for Symbols | |||||
| Filter bar for Bar Handles, Hidden Notes, Quantize, Layout tool, Grouping, Cutflags, Split Rests, Stems/Beams) | |||||
| Graphic H/V ruler with selectable units (points, inches, centimeters) | |||||
| Position Info window | |||||
| Settings for clef, key, time signatures | |||||
| Extensive Score Settings window with Project, Layout, Staff and Text setups | |||||
| Various context-menu functions | |||||
| Display Transpose | |||||
| Printing as note sheets, export as image files | |||||
| Features for transcribing MIDI recording | |||||
| Staff presets | |||||
| Entering notes with computer keyboard | |||||
| Features for polyphonic voicing | |||||
| Features for proper formatting | |||||
| Note head shapes | |||||
| Note coloring | |||||
| Automatic note grouping | |||||
| Diverse score appearance settings | |||||
| Grace notes | |||||
| Features for working with tuplets | |||||
| Features for working with symbols and layers | |||||
| Bezier slurs | |||||
| Features for creating trills | |||||
| Guitar symbols, chords | |||||
| Working with Dynamics and symbols | |||||
| Creating user symbols | |||||
| Working with chords | |||||
| Working with text | |||||
| Working with layouts | |||||
| Working with Music XML (Import, export, etc.) |

















