Feature Comparison
Full feature
Limited feature
| WaveLab 7 | WaveLab Elements 7 | |
|---|---|---|
| Maximum supported sample rate (kHz) | 384 | 96 |
| Maximum number of audio tracks | > 1000 | 2 |
| Real-time VST3 effect plug-ins | 30 | 12 |
| Further WaveLab plug-ins | 30 | 15 |
| Offline processors | 13 | 5 |
| Master section slots | 10 | 4 |
| Maximum number of clip effects per clip | 10 | 2 |
| Spectrum Editor | ||
| Spectrometer, Bit-Meter | ||
| Phasescope, Wavescope | ||
| DDP support | ||
| Unlimited file size | ||
| Batch Processing environment | ||
| Audio Montage environment | ||
| Wave Editing environment | ||
| Workspaces | ||
| Audio analysis and error correction tools | ||
| Marker tools | ||
| Burning engine | ||
| CD/DVD-Audio support | ||
| Support for various file formats | ||
| Global Audio Analysis | ||
| 3D Spectrum Analysis | ||
| Spectroscope & Oscilloscope & VU Meter | ||
| Sonnox DeNoiser restoration plug-in | ||
| Sonnox DeClicker restoration plug-in | ||
| Sonnox DeBuzzer restoration plug-in | ||
| Time Stretch & Pitch Correct | ||
| Audio file browser | ||
| Podcast tools |

















