System requirements for Steinberg products
4Knob PopD
System requirements
Compatible with | HALion Sonic 7, HALion 7 |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Rosetta 2 App, Native App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
Hard disk free space | 5.4 GB |
Internet connection for | license activation, installer download, account sign up and product registration |
Absolute
System requirements
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
---|---|
Operating systems (Mac) | macOS Monterey, macOS Ventura, macOS Big Sur, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Native App, Rosetta 2 App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AAX, AU |
Hard disk free space | 136 GB |
Internet connection for | license activation, installer download, account sign up and product registration |
AXR4
System requirements
Operating systems (Mac) | macOS High Sierra, macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey, macOS Ventura |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), Windows 11 (64-bit) |
Port | Thunderbolt 2 (Mac), Thunderbolt 3 (Windows) |
CPU minimum (Windows) | Intel Core i series (9th Gen and earlier) multi core processor 2GHz |
RAM minimum | 4 GB |
Hard disk free space | 1500 MB |
Display resolution minimum at 100% UI scaling | 1440 x 900 |
Internet connection for | driver and tools, account sign up and product registration, manuals and instructions |
Notes | Qualified Thunderbolt 3 to Thunderbolt 2 adapter not included. Thunderbolt 2 cable not included. Thunderbolt 4 is not supported. |
Backbone
System requirements
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
---|---|
Operating systems (Mac) | macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Rosetta 2 App, Native App |
Display resolution minimum at 100% UI scaling | 1920 x 1080 |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
Hard disk free space | 2 GB |
Internet connection for | license activation, installer download, account sign up and product registration |
Bouncy Vibrations
System requirements
Compatible with | Groove Agent 5, Groove Agent SE 5 |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma |
Apple silicon–based Mac | Rosetta 2 App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
Hard disk free space | 230 MB |
Internet connection for | license activation, installer download, account sign up and product registration |
Cubase
Product:
System requirements
Cubase Pro 14
Cubase Artist 14
Cubase Elements 14
Cubase AI 14
Cubase LE 14
Operating systems (Windows) | 64-bit Windows 11 Version 23H2 (or higher), 64-bit Windows 10 Version 22H2 (or higher) | 64-bit Windows 11 Version 23H2 (or higher), 64-bit Windows 10 Version 22H2 (or higher) | 64-bit Windows 11 Version 23H2 (or higher), 64-bit Windows 10 Version 22H2 (or higher) | 64-bit Windows 11 Version 23H2 (or higher), 64-bit Windows 10 Version 22H2 (or higher) | 64-bit Windows 11 Version 23H2 (or higher), 64-bit Windows 10 Version 22H2 (or higher) |
---|---|---|---|---|---|
Operating systems (Mac) | macOS Ventura, macOS Sonoma, macOS Sequoia | macOS Ventura, macOS Sonoma, macOS Sequoia | macOS Ventura, macOS Sonoma, macOS Sequoia | macOS Ventura, macOS Sonoma, macOS Sequoia | macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Native App, Rosetta 2 App | Native App, Rosetta 2 App | Native App, Rosetta 2 App | Native App, Rosetta 2 App | Native App, Rosetta 2 App |
CPU minimum (Windows) | Intel® Core™ i5 (4th Generation), AMD Ryzen™ or WinARM processor | Intel® Core™ i5 (4th Generation), AMD Ryzen™ or WinARM processor | Intel® Core™ i5 (4th Generation), AMD Ryzen™ or WinARM processor | Intel® Core™ i5 (4th Generation), AMD Ryzen™ or WinARM processor | Intel® Core™ i5 (4th Generation), AMD Ryzen™ or WinARM processor |
CPU minimum (Mac) | Intel® Core™ i5 (late 2018 or later) or Apple silicon | Intel® Core™ i5 (late 2018 or later) or Apple silicon | Intel® Core™ i5 (late 2018 or later) or Apple silicon | Intel® Core™ i5 (late 2018 or later) or Apple silicon | Intel® Core™ i5 (late 2018 or later) or Apple silicon |
CPU cores | 4 or more | 4 or more | 4 or more | 4 or more | 4 or more |
RAM minimum | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Hard disk free space (core installation) | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
Hard disk free space | 80 GB | 80 GB | 80 GB | 80 GB | 80 GB |
Display resolution minimum at 100% UI scaling | 1440 x 900 | 1440 x 900 | 1440 x 900 | 1440 x 900 | 1440 x 900 |
Graphics minimum (Windows) | Graphics card with native Windows 10 support | Graphics card with native Windows 10 support | Graphics card with native Windows 10 support | Graphics card with native Windows 10 support | Graphics card with native Windows 10 support |
Graphics recommended (Windows) | AMD R or RX series and later or NVIDIA Series 700 and later | AMD R or RX series and later or NVIDIA Series 700 and later | AMD R or RX series and later or NVIDIA Series 700 and later | AMD R or RX series and later or NVIDIA Series 700 and later | AMD R or RX series and later or NVIDIA Series 700 and later |
Graphics (Mac) | Graphics card with Metal support | Graphics card with Metal support | Graphics card with Metal support | Graphics card with Metal support | Graphics card with Metal support |
OS compatible audio hardware | Yes | Yes | Yes | Yes | Yes |
ASIO compatible audio hardware recommended for low-latency performance | Yes | Yes | Yes | Yes | Yes |
License Management | Steinberg Licensing (account based) | Steinberg Licensing (account based) | Steinberg Licensing (account based) | Steinberg Licensing (account based) | Steinberg Licensing (account based) |
Internet connection for | license activation, account sign up and product registration, installer download | license activation, account sign up and product registration, installer download | license activation, account sign up and product registration, installer download | license activation, account sign up and product registration, installer download | license activation, account sign up and product registration, installer download |
Notes | VST 2 is not officially supported. VST 2 plug-ins may be loaded (excluding on Native Apple Silicon) when the VST 2 plug-in scanner is enabled in the VST Plug-in Manager. However, Steinberg does not provide support for any issues related to VST 2. | VST 2 is not officially supported. VST 2 plug-ins may be loaded (excluding on Native Apple Silicon) when the VST 2 plug-in scanner is enabled in the VST Plug-in Manager. However, Steinberg does not provide support for any issues related to VST 2. | VST 2 is not officially supported. VST 2 plug-ins may be loaded (excluding on Native Apple Silicon) when the VST 2 plug-in scanner is enabled in the VST Plug-in Manager. However, Steinberg does not provide support for any issues related to VST 2. | VST 2 is not officially supported. VST 2 plug-ins may be loaded (excluding on Native Apple Silicon) when the VST 2 plug-in scanner is enabled in the VST Plug-in Manager. However, Steinberg does not provide support for any issues related to VST 2. | VST 2 is not officially supported. VST 2 plug-ins may be loaded (excluding on Native Apple Silicon) when the VST 2 plug-in scanner is enabled in the VST Plug-in Manager. However, Steinberg does not provide support for any issues related to VST 2. |
Dark Planet
System requirements
Compatible with | HALion Sonic 7, HALion 7 |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Native App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
CPU minimum (Windows) | 64-bit Intel or AMD multi-core |
RAM minimum | 4 GB |
Hard disk free space | 4 GB |
Internet connection for | license activation, installer download, account sign up and product registration |
Dorico
Product:
System requirements
Dorico Pro 6
Dorico Elements 6
Dorico SE 6
Operating systems (Windows) | 64-bit Windows 10 Version 1809, Windows 11 (64-bit) | 64-bit Windows 10 Version 1809, Windows 11 (64-bit) | 64-bit Windows 10 Version 1809, Windows 11 (64-bit) |
---|---|---|---|
Operating systems (Mac) | macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia | macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia | macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
CPU minimum (Windows) | 64-bit Intel or AMD multi-core | 64-bit Intel or AMD multi-core | 64-bit Intel or AMD multi-core |
CPU recommended (Windows) | Intel i5 or faster | Intel i5 or faster | Intel i5 or faster |
CPU minimum (Mac) | Intel® Core™ i5 (late 2018 or later) or Apple silicon | Intel® Core™ i5 (late 2018 or later) or Apple silicon | Intel® Core™ i5 (late 2018 or later) or Apple silicon |
RAM minimum | 8 GB | 4 GB | No |
RAM recommended | 16 GB | 8 GB | No |
Hard disk free space | 16 GB | 6 GB | No |
OS compatible audio hardware | Yes | Yes | Yes |
ASIO compatible audio hardware recommended for low-latency performance | Yes | Yes | Yes |
License Management | Steinberg Licensing (account based) | Steinberg Licensing (account based) | Steinberg Licensing (account based) |
Internet connection for | installer download, account sign up and product registration, license activation | installer download, account sign up and product registration, license activation | installer download, account sign up and product registration, license activation |
Electric Bass
System requirements
Compatible with | HALion Sonic 7, HALion 7 |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Native App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
Hard disk free space | 12 GB |
Internet connection for | license activation, installer download, account sign up and product registration |
Future Bass
System requirements
License Management | Steinberg Licensing (account based) |
---|---|
Hard disk free space | 3.6 MB |
Internet connection for | license activation, installer download, account sign up and product registration |
Groove Agent
System requirements
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
---|---|
Operating systems (Mac) | macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Rosetta 2 App, Native App |
Display resolution minimum at 100% UI scaling | 1366 x 768 |
Display resolution recommended | 1920 x 1080 |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | AAX, AU, VST 3 |
CPU minimum (Windows) | 64-bit Intel or AMD multi-core |
CPU recommended (Windows) | Intel i5 or faster |
RAM minimum | 4 GB |
RAM recommended | 8 GB |
Hard disk free space | 35 GB |
Internet connection for | license activation, installer download, account sign up and product registration |
HALion
Product:
System requirements
HALion 7
HALion Sonic 7 Collection
HALion Sonic 7
Operating systems (Windows) | Windows 10 (64-bit), Windows 11 (64-bit) | Windows 10 (64-bit), Windows 11 (64-bit) | Windows 10 (64-bit), Windows 11 (64-bit) |
---|---|---|---|
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Rosetta 2 App, Native App | Rosetta 2 App, Native App | Rosetta 2 App, Native App |
PlugIn format (Win) | VST 3, AAX | VST 3, AAX | VST 3, AAX |
PlugIn format (Mac) | VST 3, AAX, AU | VST 3, AU, AAX | VST 3, AAX, AU |
Internet connection for | license activation, installer download, account sign up and product registration | license activation, additional downloads, account sign up and product registration | license activation, installer download, account sign up and product registration |
HALion Symphonic Orchestra
System requirements
Compatible with | HALion Sonic 7, HALion 7 |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Native App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
RAM minimum | 4 GB |
Hard disk free space | 7 GB |
Internet connection for | license activation, installer download, account sign up and product registration |
Hybrid Bundle
Product:
System requirements
Hybrid Bundle
Poly
Wave
Compatible with | HALion Sonic 7, HALion 7 | HALion Sonic 7, HALion 7 | HALion Sonic 7, HALion 7 |
---|---|---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Rosetta 2 App | Rosetta 2 App | Rosetta 2 App |
PlugIn format (Win) | VST 3, AAX | VST 3, AAX | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX | VST 3, AU, AAX | VST 3, AU, AAX |
Hard disk free space | 1.1 GB | 350 MB | 960 MB |
Internet connection for | license activation, installer download, account sign up and product registration | license activation, installer download, account sign up and product registration | license activation, installer download, account sign up and product registration |
Hypnotic Dance
System requirements
Compatible with | HALion Sonic 7, HALion 7 |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Native App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
CPU minimum (Windows) | 64-bit Intel or AMD multi-core |
RAM minimum | 4 GB |
Hard disk free space | 100 MB |
Internet connection for | license activation, installer download, account sign up and product registration |
Iconica
Product:
System requirements
Iconica Sections & Players
Iconica Ensembles
Iconica Opus
Compatible with | HALion Sonic 7, HALion 7 | HALion Sonic 7, HALion 7 | HALion Sonic 7, HALion 7 |
---|---|---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Rosetta 2 App | Rosetta 2 App, Native App | Rosetta 2 App |
Display resolution minimum at 100% UI scaling | 1366 x 768 | 1366 x 768 | 1366 x 768 |
Display resolution recommended | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
PlugIn format (Win) | VST 3, AAX | VST 3, AAX | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX | VST 3, AU, AAX | VST 3, AU, AAX |
CPU minimum (Windows) | Intel i5 or faster | Intel i5 or faster | Intel i5 or faster |
RAM minimum | 4 GB | 4 GB | 4 GB |
RAM recommended | 16 GB | 16 GB | 16 GB |
Hard disk free space | 153 GB | 45 GB | 190 GB |
Internet connection for | license activation, installer download, account sign up and product registration | license activation, installer download, account sign up and product registration | license activation, installer download, account sign up and product registration |
ASIO compatible audio hardware recommended for low-latency performance | No | No | No |
Immerse
System requirements
Operating systems (Mac) | macOS Mojave, macOS High Sierra, macOS Catalina, macOS Ventura, macOS Big Sur |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), Windows 11 (64-bit) |
Compatible with | Cubase Pro 10.5, Cubase 11, Cubase Pro 12, Nuendo 10.3, Nuendo 11, Nuendo 12, Cubase Pro 13, Nuendo 13 |
Internet connection for | installer download, license activation, usage |
Notes | A smartphone with a high-resolution camera is required to create HRTF. |
Lute
System requirements
Compatible with | HALion Sonic 7, HALion 7 |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Rosetta 2 App, Native App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
Hard disk free space | 227 MB |
Internet connection for | license activation, installer download, account sign up and product registration |
Marco Minnemann Studio Drums
System requirements
Compatible with | Groove Agent 5, Groove Agent SE 5 |
---|---|
License Management | Steinberg Licensing (account based) |
Hard disk free space | 4 GB |
Internet connection for | license activation, installer download, account sign up and product registration |
Nuendo
System requirements
Operating systems (Windows) | 64-bit Windows 11 Version 23H2 (or higher), 64-bit Windows 10 Version 22H2 (or higher) |
---|---|
Operating systems (Mac) | macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Native App, Rosetta 2 App |
CPU minimum (Windows) | Intel® Core™ i5 (4th Generation) or AMD Ryzen™ |
CPU minimum (Mac) | Intel® Core™ i5 (late 2018 or later) or Apple silicon |
CPU cores | 4 or more |
RAM minimum | 8 GB |
Hard disk free space (core installation) | 1 GB |
Hard disk free space | 75 GB |
Display resolution minimum at 100% UI scaling | 1440 x 900 |
Graphics minimum (Windows) | Graphics card with native Windows 10 support |
Graphics recommended (Windows) | AMD R or RX series and later or NVIDIA Series 700 and later |
Graphics (Mac) | Graphics card with Metal support |
OS compatible audio hardware | Yes |
ASIO compatible audio hardware recommended for low-latency performance | Yes |
Internet connection for | license activation, account sign up and product registration, installer download |
Notes | VST 2 is not officially supported. VST 2 plug-ins may be loaded (excluding on Native Apple Silicon) when the VST 2 plug-in scanner is enabled in the VST Plug-in Manager. However, Steinberg does not provide support for any issues related to VST 2. |
Nuendo Live
System requirements
Operating systems (Windows) | 64-bit Windows 10 Version 21H2 (or higher), 64-bit Windows 11 Version 21H2 (or higher) |
---|---|
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sequoia, macOS Sonoma |
Apple silicon–based Mac | Rosetta 2 App, Native App |
CPU minimum (Windows) | Intel® Core™ i5 (4th Generation) or AMD Ryzen™ |
CPU minimum (Mac) | Intel® Core™ i5 (mid 2013 or later) or Apple silicon |
CPU cores | 4 or more |
Hard disk free space | 150 MB |
Display resolution minimum at 100% UI scaling | 1440 x 900 |
Graphics minimum (Windows) | Graphics card with native Windows 10 support |
Graphics recommended (Windows) | AMD R or RX series and later or NVIDIA Series 700 and later |
Graphics (Mac) | Graphics card with Metal support |
OS compatible audio hardware | Yes |
ASIO compatible audio hardware recommended for low-latency performance | Yes |
Internet connection for | account sign up and product registration, installer download, license activation |
Olympus Choir
System requirements
Olympus Choir Micro
Olympus Choir Elements
Compatible with | HALion Sonic 7, HALion 7 | HALion Sonic 7, HALion 7 |
---|---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Rosetta 2 App | Rosetta 2 App |
PlugIn format (Win) | VST 3, AAX | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX | VST 3, AU, AAX |
Hard disk free space | 420 MB | 3.3 GB |
Internet connection for | license activation, installer download, account sign up and product registration | license activation, installer download, account sign up and product registration |
Padshop
System requirements
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
---|---|
Operating systems (Mac) | macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Native App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
CPU minimum (Windows) | 64-bit Intel or AMD multi-core |
RAM minimum | 8 GB |
Hard disk free space | 1 GB |
Internet connection for | license activation, installer download, account sign up and product registration |
Pandrum
System requirements
Compatible with | HALion Sonic 7, HALion 7 |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Rosetta 2 App, Native App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
Hard disk free space | 3 GB |
Internet connection for | license activation, installer download, account sign up and product registration |
Polarities
System requirements
Compatible with | Padshop 2.2 |
---|---|
License Management | Steinberg Licensing (account based) |
Hard disk free space | 3.43 GB |
Internet connection for | license activation, installer download, account sign up and product registration |
RAST-A
System requirements
Compatible with | HALion Sonic 7, HALion 7 |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Rosetta 2 App, Native App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
Hard disk free space | 48 MB |
Internet connection for | license activation, installer download, account sign up and product registration |
Retrologue
System requirements
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
---|---|
Operating systems (Mac) | macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Native App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
RAM minimum | 4 GB |
Hard disk free space | 150 MB |
Internet connection for | license activation, installer download, account sign up and product registration |
Revolution - Cre8
System requirements
Compatible with | HALion Sonic 7, HALion 7 |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Rosetta 2 App, Native App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
Hard disk free space | 2.3 GB |
Internet connection for | license activation, installer download, account sign up and product registration |
RND Portico
System requirements
Operating systems (Windows) | Windows 7 (64-bit), Windows 8.1 (64-bit), Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
---|---|
Operating systems (Mac) | macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey |
Apple silicon–based Mac | Rosetta 2 App |
CPU minimum (Windows) | Dual Core CPU |
RAM minimum | 3 GB |
Hard disk free space | 2 GB |
Internet connection for | license activation, account sign up and product registration, installer download |
Simple
System requirements
Compatible with | HALion Sonic 7, HALion 7 |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Rosetta 2 App, Native App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
Hard disk free space | 3.3 GB |
Internet connection for | license activation, installer download, account sign up and product registration |
SpectraLayers
System requirements
SpectraLayers Pro 11
SpectraLayers Elements 11
Operating systems (Windows) | Windows 11 (64-bit), Windows 10 (64-bit) | Windows 11 (64-bit), Windows 10 (64-bit) |
---|---|---|
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
CPU minimum (Windows) | Dual Core CPU | Dual Core CPU |
RAM minimum | 8 GB | 8 GB |
RAM recommended | 16 GB | 16 GB |
Hard disk free space | 8 GB | 8 GB |
Display resolution minimum at 100% UI scaling | 1280 x 720 | 1280 x 720 |
Graphics minimum (Windows) | OpenGL 3.3 compatible graphics card (DirectX 11 recommended) (Windows only) | OpenGL 3.3 compatible graphics card (DirectX 11 recommended) (Windows only) |
License Management | Steinberg Licensing (account based) | Steinberg Licensing (account based) |
Internet connection for | license activation, account sign up and product registration, installer download | account sign up and product registration, installer download, license activation |
TGuitar
System requirements
Compatible with | HALion Sonic 7, HALion 7 |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Rosetta 2 App |
Display resolution minimum at 100% UI scaling | 1920 x 1080 |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
Hard disk free space | 2 GB |
Internet connection for | license activation, installer download, account sign up and product registration |
The Grand
System requirements
Operating systems (Windows) | Windows 7 (64-bit), Windows 8.1 (64-bit), Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
---|---|
Operating systems (Mac) | macOS High Sierra, macOS Mojave, macOS Catalina, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Rosetta 2 App, Native App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
CPU minimum (Windows) | 64-bit Intel or AMD multi-core |
RAM minimum | 4 GB |
Hard disk free space | 32 GB |
Internet connection for | license activation, installer download, account sign up and product registration |
Triebwerk
System requirements
Compatible with | HALion Sonic 7, HALion 7 |
---|---|
Operating systems (Windows) | Windows 10 (64-bit), 64-bit Windows 11 Version 21H2 (or higher) |
Operating systems (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura, macOS Sonoma, macOS Sequoia |
Apple silicon–based Mac | Rosetta 2 App |
PlugIn format (Win) | VST 3, AAX |
PlugIn format (Mac) | VST 3, AU, AAX |
RAM minimum | 4 GB |
Hard disk free space | 800 MB |
Internet connection for | license activation, installer download, account sign up and product registration |
UR SERIES
Product:
System requirements
UR12
UR22mkII
UR242
UR28M
UR44
Operating systems (Mac) | macOS High Sierra, macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey, macOS Ventura | macOS High Sierra, macOS Catalina, macOS Mojave, macOS Big Sur, macOS Monterey, macOS Ventura | macOS High Sierra, macOS Catalina, macOS Mojave, macOS Big Sur | macOS High Sierra, macOS Catalina, macOS Mojave, macOS Big Sur | macOS High Sierra, macOS Mojave, macOS Catalina, macOS Big Sur |
---|---|---|---|---|---|
Operating systems (Windows) | Windows 7 (64-bit), Windows 8.1 (64-bit), Windows 10 (64-bit), Windows 11 (64-bit) | Windows 7 (64-bit), Windows 8.1 (64-bit), Windows 10 (64-bit), Windows 11 (64-bit) | Windows 7 (64-bit), Windows 8.1 (64-bit), Windows 10 (64-bit), Windows 11 (64-bit) | Windows 7 (64-bit), Windows 8.1 (64-bit), Windows 10 (64-bit), Windows 11 (64-bit) | Windows 7 (64-bit), Windows 8.1 (64-bit), Windows 10 (64-bit), Windows 11 (64-bit) |
Operating systems (iOS) | iOS 14, iOS 10, iOS 11, iOS 12, iOS 13, iOS 15, iOS 16 | iOS 10, iOS 11, iOS 12, iOS 13, iOS 14, iOS 15, iOS 16 | iOS 10, iOS 11, iOS 12, iOS 13, iOS 14 | iOS 10, iOS 11, iOS 12, iOS 13, iOS 14 | iOS 10, iOS 11, iOS 12, iOS 13, iOS 14 |
Apple silicon–based Mac | Rosetta 2 App | Rosetta 2 App | Rosetta 2 App | Rosetta 2 App | Rosetta 2 App |
Port | USB 2.0, USB 3.0 (Tested with Intel USB 3.0 host controller) | USB 2.0, USB 3.0 (Tested with Intel USB 3.0 host controller) | USB 2.0, USB 3.0 (Tested with Intel USB 3.0 host controller) | USB 2.0, USB 3.0 (Tested with Intel USB 3.0 host controller) | USB 2.0, USB 3.0 (Tested with Intel USB 3.0 host controller) |
