Compare The Versions Of Cubase
All versions of Cubase share the same pristine sound quality and ease of use that make Cubase one of the world’s most popular recording and production solutions. Depending on the size and complexity of your projects, your feature requirements and budget, you can choose the Cubase version that fits you best. If you find that you need more facilities, of course you can upgrade.

:
Cubase Pro 13
Cubase Artist 13
Overview
Audio engine | 64 bit | 64 bit |
---|---|---|
Audio resolution | 192 kHz | 192 kHz |
MIDI tracks | unlimited | unlimited |
Audio tracks | unlimited | unlimited |
VST Instrument tracks | unlimited | unlimited |
VCA tracks | 256 | 0 |
VST Instruments | 4 | 4 |
Instrument sounds | > 3000 | > 2600 |
VST audio effect plug-ins | 87 | 62 |
VST MIDI effect plug-ins | 17 | 17 |
Physical inputs & outputs | 256 | 32 |
Audiochannel insert slots | 16 | 16 |
Group channels | 256 | 32 |
FX send and return channels | S:8 - R:64 | S:8 - R:64 |
Rack instruments | 64 | 32 |
MIDI plug-in insert slots & sends | 4 | 4 |
General
Cubase Pro 13
Cubase Artist 13
MIDI Remote | Yes | Yes |
---|---|---|
Colorized Mixer Channels | Yes | Yes |
Latency Monitor | Yes | Yes |
Notepad | Yes | Yes |
MediaBay | Yes | Yes |
HiDPI support | Yes | Yes |
Track Icons | Yes | Yes |
Safe Start Mode | Yes | Yes |
VST System Link | Yes | Yes |
Channel Tab In Project Window | Yes | Yes |
Softube Console 1 support | Yes | Yes |
Disabling Tracks | Yes | Yes |
Combined Select Tools | Yes | Yes |
WaveLab file exchange | Yes | Yes |
Workspaces | Yes | Yes |
ARA 2 support | Yes | Yes |
Import Tracks from Projects | Yes | No |
Project Logical Editor | Yes | No |
Project Browser | Yes | No |
Track Archives | Yes | No |
AAF support | Yes | No |
OMF support | Yes | No |
Profiles | Yes | No |
Advanced Audio Export | Yes | No |
Composing
Cubase Pro 13
Cubase Artist 13
Chord Pads | Yes | Yes |
---|---|---|
Chord Track | Yes | Yes |
Chord Assistant - Circle of 5ths | Yes | Yes |
Audio to MIDI chords | Yes | Yes |
Score Editor | Advanced | Basic |
Hermode tuning | Yes | Yes |
Scale Assistant | Yes | Yes |
Arranger Track | Yes | Yes |
Tempo Track | Yes | Yes |
Signature Track | Yes | Yes |
TrackVersions | Yes | Yes |
Global Transpose Track | Yes | Yes |
Note Expression | Yes | Yes |
Chord Assistant - Proximity Mode | Yes | No |
Expression Maps | Yes | No |
MusicXML import & export | Yes | No |
Time Warp | Yes | No |
Recording
Cubase Pro 13
Cubase Artist 13
Audio Pre-Record | Yes | Yes |
---|---|---|
MIDI Retrospective Record | Yes | Yes |
Punch In & Punch Out | Yes | Yes |
Pre-Roll & Post-Roll | Yes | Yes |
Re-recording | Yes | Yes |
Pool | Yes | Yes |
Marker Track | 10 | 1 |
Metronome | Advanced | Advanced |
Comping | Yes | Yes |
Control Room | Yes | No |
Sequencing
Cubase Pro 13
Cubase Artist 13
Key Editor | Yes | Yes |
---|---|---|
Drum Editor | Yes | Yes |
Drum Maps | Yes | Yes |
Track Quick Controls | Yes | Yes |
Chord Editor | Yes | Yes |
Chord Editing Section | Yes | Yes |
List Editor | Yes | Yes |
In-Place Editor | Yes | Yes |
MPE Support | Yes | Yes |
Tempo Detection Panel | Yes | No |
Logical Editor | Yes | Yes |
Global Tracks | Yes | No |
Audio editing
Cubase Pro 13
Cubase Artist 13
Audio Parts | Yes | Yes |
---|---|---|
Hitpoint Detection | Yes | Yes |
Sample Editor | Yes | Yes |
Time Stretch | Yes | Yes |
Sampler Track 2 | Yes | Yes |
Group/Ungroup & Lock/Unlock | Yes | Yes |
Render in-place | Yes | Yes |
Audio Warp Quantize | Yes | Yes |
VariAudio 3 | Yes | Yes |
Audio Alignment | Yes | No |
Direct Offline Processing | Yes | No |
Group Editing | Yes | No |
Mixing
Cubase Pro 13
Cubase Artist 13
Channel Strip 2 | Advanced | Advanced |
---|---|---|
Simultaneous mixer views | 4 | 1 |
Full-screen MixConsole | Yes | Yes |
Ultra-precise automation curves | Yes | Yes |
A/B Comparison | Yes | Yes |
Track visibility management | Yes | Yes |
Side-chaining | Yes | Yes |
MixConsole History | Yes | Yes |
SuperVision | Yes | Yes |
ADM Authoring for Dolby Atmos | Yes | No |
Renderer for Dolby Atmos | Yes | No |
Spectral Comparison EQ | Yes | No |
Automation Virgin Territories | Yes | No |
MixConsole Snapshots | Yes | No |
Control Room incl. Cue Sends | Yes | No |
Direct Routing | Yes | No |
Loudness Meter | Yes | No |
Link Groups | Yes | No |
Listen Mode | Yes | No |
Multi-channel true peak master meter | Yes | No |
Stereo Combined Panner | Yes | No |
VCA Faders | Yes | No |
Wave Meters | Yes | No |
Virtual instruments
Cubase Pro 13
Cubase Artist 13
Groove Agent SE 5 | Yes | Yes |
---|---|---|
Iconica Sketch | Yes | Yes |
Retrologue 2 | Yes | Yes |
Padshop 2 | Yes | Yes |
Trip for HALion Sonic SE | Yes | Yes |
Flux for HALion Sonic SE | Yes | Yes |
Effects
Cubase Pro 13
Cubase Artist 13
DJ EQ | Yes | Yes |
---|---|---|
Standard Channel EQ | Yes | Yes |
StudioEQ | Yes | Yes |
GEQ 10 | Yes | Yes |
GEQ 30 | Yes | No |
Frequency EQ 2 | Yes | No |
Voxengo CurveEQ | Yes | No |
VST Dynamics | Yes | Yes |
Limiter | Yes | Yes |
Brickwall Limiter | Yes | Yes |
Envelope Shaper | Yes | Yes |
Gate | Yes | Yes |
Maximizer | Yes | Yes |
Raiser | Yes | No |
Tube Compressor | Yes | Yes |
Vintage Compressor | Yes | Yes |
Squasher | Yes | Yes |
Midi Gate | Yes | Yes |
De Esser | Yes | Yes |
Expander | Yes | No |
Multiband Compressor | Yes | No |
Multiband Envelope Shaper | Yes | No |
Multiband Expander | Yes | No |
Roomworks SE | Yes | Yes |
REVelation | Yes | Yes |
REVerence | Yes | No |
Roomworks | Yes | Yes |
MonoDelay | Yes | Yes |
PingPongDelay | Yes | Yes |
StereoDelay | Yes | Yes |
MultiTap Delay | Yes | Yes |
ModMachine | Yes | No |
AmpSimulator | Yes | Yes |
BitCrusher | Yes | Yes |
Da Tube | Yes | Yes |
Distortion | Yes | Yes |
Grungelizer | Yes | Yes |
VST Amp Rack | Yes | Yes |
Channel Tape Saturation | Yes | Yes |
Channel Tube Saturation | Yes | Yes |
Quadrafuzz 2 | Yes | Yes |
Magneto 2 | Yes | Yes |
VST Bass Amp Rack | Yes | Yes |
Distroyer | Yes | Yes |
SoftClipper | Yes | No |
Metalizer | Yes | Yes |
Ring Modulator | Yes | Yes |
AutoPan | Yes | Yes |
Chopper | Yes | Yes |
Chorus | Yes | Yes |
Flanger | Yes | Yes |
Phaser | Yes | Yes |
Tranceformer | Yes | Yes |
Tremolo | Yes | Yes |
Vibrato | Yes | Yes |
Rotary | Yes | Yes |
LoopMash FX | Yes | Yes |
Cloner | Yes | No |
Studio Chorus | Yes | No |
FX Modulator | Yes | Yes |
DualFilter | Yes | Yes |
ToneBooster | Yes | Yes |
Wah Wah | Yes | Yes |
StepFilter | Yes | Yes |
MorphFilter | Yes | Yes |
Octaver | Yes | Yes |
Pitch Correct | Yes | Yes |
MonoToStereo | Yes | Yes |
StereoEnhancer | Yes | Yes |
Imager | Yes | Yes |
Mix6to2 | Yes | No |
Tuner | Yes | Yes |
UV22HR | Yes | Yes |
MixConvert | No | No |
SMPTEGenerator | Yes | No |
TestGenerator | Yes | No |
VocalChain | Yes | Yes |
Vocoder | Yes | Yes |
VoxComp | Yes | Yes |
Black Valve | Yes | No |
EQ-P1A | Yes | No |
EQ-M5 | Yes | No |
MIDI Effects
Cubase Pro 13
Cubase Artist 13
Beat Designer | Yes | Yes |
---|---|---|
Arpache 5 | Yes | Yes |
Arpache SX | Yes | Yes |
Auto LFO | Yes | Yes |
Chorder | Yes | Yes |
Compressor (MIDI) | Yes | Yes |
Context Gate | Yes | Yes |
Density | Yes | Yes |
MIDI Control | Yes | Yes |
MIDI Echo | Yes | Yes |
MIDI Modifiers | Yes | Yes |
MIDI Monitor | Yes | Yes |
Micro Tuner | Yes | Yes |
Note To CC | Yes | Yes |
Quantizer | Yes | Yes |
Step Designer | Yes | Yes |
Track Control | Yes | Yes |
Tranceformer | Yes | Yes |
Collaboration
Cubase Pro 13
Cubase Artist 13
VST Connect SE 5 | Yes | No |
---|
Video
Cubase Pro 13
Cubase Artist 13
Video Import | Yes | Yes |
---|---|---|
Video Player | Yes | Yes |
Extract Audio from Video | Yes | Yes |
Video Export Render | Yes | Yes |
VR production suite | Yes | No |
Video Follows Edit Mode | Yes | No |
:
Cubase Pro 13
Cubase Artist 13
System requirements
Operating systems (Windows) | 64-bit Windows 11 Version 22H2 (or higher), 64-bit Windows 10 Version 22H2 (or higher) | 64-bit Windows 11 Version 22H2 (or higher), 64-bit Windows 10 Version 22H2 (or higher) |
---|---|---|
Operating systems (Mac) | macOS Sonoma, macOS Ventura, macOS Monterey | macOS Sonoma, macOS Ventura, macOS Monterey |
Apple silicon–based Mac | Native App, Rosetta 2 App | Native App, Rosetta 2 App |
CPU minimum (Windows) | Intel® Core™ i5 (4th Generation) or AMD Ryzen™ | Intel® Core™ i5 (4th Generation) or AMD Ryzen™ |
CPU minimum (Mac) | Intel® Core™ i5 (late 2015 or later) or Apple silicon | Intel® Core™ i5 (late 2015 or later) or Apple silicon |
CPU cores | 4 or more | 4 or more |
RAM minimum | 8 GB | 8 GB |
Hard disk free space (core installation) | 1 GB | 1 GB |
Hard disk free space | 75 GB | 75 GB |
Display resolution minimum at 100% UI scaling | 1440 x 900 | 1440 x 900 |
Graphics minimum (Windows) | Graphics card with native Windows 10 support | Graphics card with native Windows 10 support |
Graphics recommended (Windows) | AMD R or RX series and later or NVIDIA Series 700 and later | AMD R or RX series and later or NVIDIA Series 700 and later |
Graphics (Mac) | Graphics card with Metal support | Graphics card with Metal support |
OS compatible audio hardware | Yes | Yes |
ASIO compatible audio hardware recommended for low-latency performance | Yes | Yes |
License Management | Steinberg Licensing (account based) | Steinberg Licensing (account based) |
Internet connection for | license activation, account sign up and product registration, installer download | license activation, account sign up and product registration, installer download |
Notes | This software version does not support 32-bit plug-ins. VST 2 plug-ins only run in Rosetta 2 mode on Apple silicon Mac. Cubase does not support VST 2 when running natively on Apple silicon Macs. | This software version does not support 32-bit plug-ins. VST 2 plug-ins only run in Rosetta 2 mode on Apple silicon Mac. Cubase does not support VST 2 when running natively on Apple silicon Macs. |