Please note: Project export to Cubase requires Cubase Pro 10/Pro 10.5, Cubase Artist 10/10.5, Cubase LE/AI/Elements 10 or higher. The Cubase project import extension has to be installed on the computer for Cubase to be able to open Cubasis projects: www.steinberg.net/cubasisimporter
Compare The Versions Of Cubasis
:
Cubasis 3 iOS
Cubasis LE 3 iOS
Universal app support (iPhone, iPad / Android smartphone, tablet / Chromebook) | Yes | Yes |
---|---|---|
User interface scale presets for smartphone and tablet | Yes | Yes |
Number of audio tracks | unlimited | 4 |
Number of MIDI tracks | unlimited | 4 |
Physical inputs/outputs | 24/24 | 2/Stereo |
Audio resolution kHz | 44.1 kHz, 48 kHz, 96 kHz | 44.1 kHz, 48 kHz, 96 kHz |
Audio resolution bit depth | 16 bit, 24 bit | 16 bit |
Insert effect slots | 8 | 3 |
Send effect slots | 8 | 1 |
Master effects slots | 8 | 2 |
Effects Rearrangement, Pre/Post fader slider for insert effects | Yes | Yes |
Included effect plug-ins | 21 | 6 |
Included effect presets | 502 | 198 |
Included instruments | 3 | 1 |
Number of included instrument sounds | 301 | 25 |
Number of included MIDI and audio loops | 550 | 0 |
MicroSonic instrument presets | 154 | 22 |
Allen Morgan drum instruments | 32 | 3 |
Micrologue presets | 126 | 0 |
MiniSampler instruments | 21 | 0 |
Allen Morgan MIDI loops | 208 | 0 |
MIDI drum loops | 200 | 0 |
Audio drum loops (tempo match capable) | 143 | 0 |
Cubasis LE 3 iOS
Cubasis 3 iOS
*Cubasis for Android offers limited audio and MIDI hardware support only, Steinberg does not currently guarantee full compatibility.