動作環境
4Knob PopD
動作環境
対応ソフトウェア | HALion Sonic SE 3.4, HALion 6.4 |
---|---|
OS (Windows 64-bit) | Windows 8.1, Windows 10, Windows 11 Version 21H2 (以降) |
OS (Mac) | macOS Big Sur, macOS Catalina, macOS High Sierra, macOS Mojave, macOS Monterey, macOS Sierra, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App |
プラグイン規格 (Win) | VST 2, VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AAX, AU |
ディスク空き容量 | 5.4 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Absolute
動作環境
OS (Windows 64-bit) | Windows 10, Windows 11 Version 21H2 (以降) |
---|---|
OS (Mac) | macOS Monterey, macOS Ventura, macOS Big Sur |
Apple シリコン Mac | Native App, Rosetta 2 App |
プラグイン規格 (Win) | VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AAX, AU |
ディスク空き容量 | 136 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
AXR4
動作環境
OS (Mac) | macOS High Sierra, macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey |
---|---|
OS (Windows 64-bit) | Windows 10, Windows 11 (64-bit) |
端子 | Thunderbolt 2 (Mac), Thunderbolt 3 (Windows) |
CPU (必須) (Windows) | Intel Core i series (9th Gen and earlier) multi core processor 2GHz |
RAM (必須) | 4 GB |
ディスク空き容量 | 1500 MB |
ディスプレイ解像度 (必須): 100% 表示 | 1440 x 900 |
インターネット環境 | 同梱ソフトウェアのダウンロード, ライセンスアクティベーション, ユーザー登録等 |
ご注意 | Thunderbolt 3 - Thunderbolt 2 アダプタ, Thunderbolt 2 ケーブルは付属しません Thunderbolt 4 is not supported. |
Backbone
動作環境
OS (Windows 64-bit) | Windows 10, Windows 11 Version 21H2 (以降) |
---|---|
OS (Mac) | macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App, Native App |
ディスプレイ解像度 (必須): 100% 表示 | 1920 x 1080 |
プラグイン規格 (Win) | VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AU, AAX |
ディスク空き容量 | 2 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Bouncy Vibrations
動作環境
対応ソフトウェア | Groove Agent 5, Groove Agent SE 5 |
---|---|
OS (Windows 64-bit) | Windows 8.1, Windows 10, Windows 11 Version 21H2 (以降) |
OS (Mac) | macOS Sierra, macOS High Sierra, macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey |
Apple シリコン Mac | Rosetta 2 App |
プラグイン規格 (Win) | VST 2, VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AU, AAX |
ディスク空き容量 | 230 MB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Cubase
:
Cubase Pro 12
Cubase Artist 12
動作環境
OS (Windows 64-bit) | Windows 10 Version 21H2 (以降), Windows 11 Version 21H2 (以降) | Windows 10 Version 21H2 (以降), Windows 11 Version 21H2 (以降) |
---|---|---|
OS (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura | macOS Big Sur, macOS Monterey, macOS Ventura |
Apple シリコン Mac | Native App, Rosetta 2 App | Native App, Rosetta 2 App |
CPU (必須) (Windows) | Intel® Core™ i5 (第4世代) / AMD Ryzen™ | Intel® Core™ i5 (第4世代) / AMD Ryzen™ |
CPU (必須) (Mac) | Intel® Core™ i5 (mid 2013 以降) / Apple シリコン | Intel® Core™ i5 (mid 2013 以降) / Apple シリコン |
ご注意 | 第12世代以降の Intel® Core™ 等ハイブリッドアーキテクチャー CPU はオーディオのドロップアウトや処理速度低下が見られるため Windows では非対応。 | 第12世代以降の Intel® Core™ 等ハイブリッドアーキテクチャー CPU はオーディオのドロップアウトや処理速度低下が見られるため Windows では非対応。 |
CPU コア | 4 以上 | 4 以上 |
RAM (必須) | 8 GB | 8 GB |
ディスク空き容量 (コアインストール) | 1 GB | 1 GB |
ディスク空き容量 | 70 GB | 70 GB |
ディスプレイ解像度 (必須): 100% 表示 | 1440 x 900 | 1440 x 900 |
グラフィック minimum (Windows) | Windows 10 対応グラフィックボード | Windows 10 対応グラフィックボード |
グラフィック (右記以上推奨) (Windows) | AMD R, RX シリーズ以降, NVIDIA Series 700 以降 | AMD R, RX シリーズ以降, NVIDIA Series 700 以降 |
グラフィック (Mac) | Metal 対応グラフィックカード | Metal 対応グラフィックカード |
OS 対応オーディオデバイス | Yes | Yes |
ASIO オーディオデバイス推奨 | Yes | Yes |
ライセンス管理 | Steinberg Licensing (account based) | Steinberg Licensing (account based) |
インターネット環境 | インストーラーのダウンロード, ライセンスアクティベーション, ユーザー登録等 | インストーラーのダウンロード, ライセンスアクティベーション, ユーザー登録等 |
Dark Planet
動作環境
対応ソフトウェア | HALion 7, HALion Sonic 7 |
---|---|
OS (Windows 64-bit) | Windows 11 (64-bit), Windows 10 |
OS (Mac) | macOS Ventura, macOS Monterey, macOS Big Sur |
Apple シリコン Mac | Rosetta 2 App, Native App |
プラグイン規格 (Win) | VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AAX, AU |
CPU (必須) (Windows) | 64ビット Intel / AMD マルチコアプロセッサー |
RAM (必須) | 4 GB |
ディスク空き容量 | 4 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Dorico
:
Dorico Pro 5
Dorico Elements 5
動作環境
OS (Windows 64-bit) | Windows 11 (64-bit), Windows 10 | Windows 11 (64-bit), Windows 10 |
---|---|---|
OS (Mac) | macOS Ventura, macOS Monterey, macOS Big Sur, macOS Catalina | macOS Ventura, macOS Monterey, macOS Big Sur, macOS Catalina |
CPU (必須) (Windows) | 64ビット Intel / AMD マルチコアプロセッサー | 64ビット Intel / AMD マルチコアプロセッサー |
CPU (右記以上推奨) (Windows) | Intel i5 | Intel i5 |
CPU (必須) (Mac) | Intel® Core™ i5 (mid 2013 以降) / Apple シリコン | Intel® Core™ i5 (mid 2013 以降) / Apple シリコン |
RAM (必須) | 8 GB | 4 GB |
RAM (右記以上推奨) | 16 GB | 8 GB |
ディスク空き容量 | 12 GB | 6 GB |
OS 対応オーディオデバイス | Yes | Yes |
ASIO オーディオデバイス推奨 | Yes | Yes |
ライセンス管理 | Steinberg Licensing (account based) | Steinberg Licensing (account based) |
インターネット環境 | ユーザー登録等, インストーラーのダウンロード, ライセンスアクティベーション | ユーザー登録等, インストーラーのダウンロード, ライセンスアクティベーション |
Electric Bass
動作環境
対応ソフトウェア | HALion 7, HALion Sonic 7 |
---|---|
OS (Windows 64-bit) | Windows 11 (64-bit), Windows 10 |
OS (Mac) | macOS Ventura, macOS Monterey, macOS Big Sur |
Apple シリコン Mac | Rosetta 2 App, Native App |
プラグイン規格 (Win) | VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AAX, AU |
ディスク空き容量 | 12 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Future Bass
動作環境
対応ソフトウェア | Cubase 12, Nuendo 12 |
---|---|
ライセンス管理 | Steinberg Licensing (account based) |
ディスク空き容量 | 3.6 MB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Groove Agent
動作環境
OS (Windows 64-bit) | Windows 10, Windows 11 Version 21H2 (以降) |
---|---|
OS (Mac) | macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App, Native App |
ディスプレイ解像度 (必須): 100% 表示 | 1366 x 768 |
ディスプレイ解像度 (右記以上推奨) | 1920 x 1080 |
プラグイン規格 (Win) | VST 3, AAX |
プラグイン規格 (Mac) | AAX, AU, VST 3 |
CPU (必須) (Windows) | 64ビット Intel / AMD マルチコアプロセッサー |
CPU (右記以上推奨) (Windows) | Intel i5 |
RAM (必須) | 4 GB |
RAM (右記以上推奨) | 8 GB |
ディスク空き容量 | 35 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
HALion
:
HALion 7
HALion Sonic 7 Collection
動作環境
OS (Windows 64-bit) | Windows 10, Windows 11 (64-bit) | Windows 10, Windows 11 (64-bit) |
---|---|---|
OS (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura | macOS Big Sur, macOS Monterey, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App, Native App | Rosetta 2 App, Native App |
プラグイン規格 (Win) | VST 3, AAX | VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AAX, AU | VST 3, AU, AAX |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
HALion Symphonic Orchestra
動作環境
対応ソフトウェア | HALion 7, HALion Sonic 7 |
---|---|
OS (Windows 64-bit) | Windows 11 (64-bit), Windows 10 |
OS (Mac) | macOS Ventura, macOS Monterey, macOS Big Sur |
Apple シリコン Mac | Rosetta 2 App, Native App |
プラグイン規格 (Win) | VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AAX, AU |
RAM (必須) | 4 GB |
ディスク空き容量 | 7 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Hybrid Bundle
:
Hybrid Bundle
Poly
動作環境
対応ソフトウェア | HALion Sonic 7, HALion 7 | HALion Sonic 7, HALion 7 |
---|---|---|
OS (Windows 64-bit) | Windows 10, Windows 11 (64-bit) | Windows 10, Windows 11 (64-bit) |
OS (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura | macOS Big Sur, macOS Monterey, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App | Rosetta 2 App |
プラグイン規格 (Win) | VST 3, AAX | VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AU, AAX | VST 3, AU, AAX |
ディスク空き容量 | 1.1 GB | 350 MB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Hypnotic Dance
動作環境
対応ソフトウェア | HALion 7, HALion Sonic 7 |
---|---|
OS (Windows 64-bit) | Windows 11 (64-bit), Windows 10 |
OS (Mac) | macOS Ventura, macOS Monterey, macOS Big Sur |
Apple シリコン Mac | Rosetta 2 App, Native App |
プラグイン規格 (Win) | VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AAX, AU |
CPU (必須) (Windows) | 64ビット Intel / AMD マルチコアプロセッサー |
RAM (必須) | 4 GB |
ディスク空き容量 | 100 MB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Iconica
:
Iconica Sections & Players
Iconica Ensembles
動作環境
対応ソフトウェア | HALion Sonic 7, HALion 7 | HALion Sonic 7, HALion 7 |
---|---|---|
OS (Windows 64-bit) | Windows 10, Windows 11 (64-bit) | Windows 10, Windows 11 (64-bit) |
OS (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura | macOS Big Sur, macOS Monterey, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App | Rosetta 2 App, Native App |
ディスプレイ解像度 (必須): 100% 表示 | 1366 x 768 | 1366 x 768 |
ディスプレイ解像度 (右記以上推奨) | 1920 x 1080 | 1920 x 1080 |
プラグイン規格 (Win) | VST 3, AAX | VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AU, AAX | VST 3, AU, AAX |
CPU (必須) (Windows) | Intel i5 | Intel i5 |
RAM (必須) | 4 GB | 4 GB |
RAM (右記以上推奨) | 16 GB | 16 GB |
ディスク空き容量 | 153 GB | 45 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
ASIO オーディオデバイス推奨 | No | No |
Immerse
動作環境
OS (Mac) | macOS Mojave, macOS High Sierra, macOS Catalina, macOS Ventura |
---|---|
OS (Windows 64-bit) | Windows 10, Windows 11 (64-bit) |
対応ソフトウェア | Cubase Pro 10.5, Cubase 11, Nuendo 10.3, Nuendo 11 |
インターネット環境 | ユーザー登録等, インストーラーのダウンロード, 用途 |
ご注意 | HRTF データの作成には、高解像度カメラを搭載したスマートフォンが必要です。 |
Lute
動作環境
対応ソフトウェア | HALion Sonic SE 3.4, HALion 6.4 |
---|---|
OS (Windows 64-bit) | Windows 8.1, Windows 10, Windows 11 Version 21H2 (以降) |
OS (Mac) | macOS Big Sur, macOS Catalina, macOS High Sierra, macOS Mojave, macOS Monterey, macOS Sierra, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App |
プラグイン規格 (Win) | VST 2, VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AAX, AU |
ディスク空き容量 | 227 MB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Marco Minnemann Studio Drums
動作環境
対応ソフトウェア | Groove Agent 5, Groove Agent SE 5 |
---|---|
ライセンス管理 | Soft-eLicenser |
ディスク空き容量 | 4 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Nuendo
動作環境
OS (Windows 64-bit) | Windows 10 Version 21H2 (以降), Windows 11 Version 21H2 (以降) |
---|---|
OS (Mac) | macOS Monterey, macOS Big Sur, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App, Native App |
CPU (必須) (Windows) | Intel® Core™ i5 (第4世代) / AMD Ryzen™ |
CPU (必須) (Mac) | Intel® Core™ i5 (mid 2013 以降) / Apple シリコン |
ご注意 | 第12世代以降の Intel® Core™ 等ハイブリッドアーキテクチャー CPU はオーディオのドロップアウトや処理速度低下が見られるため Windows では非対応。 |
CPU コア | 4 以上 |
RAM (必須) | 8 GB |
ディスク空き容量 (コアインストール) | 1 GB |
ディスプレイ解像度 (必須): 100% 表示 | 1440 x 900 |
グラフィック minimum (Windows) | Windows 10 対応グラフィックボード |
グラフィック (右記以上推奨) (Windows) | AMD R, RX シリーズ以降, NVIDIA Series 700 以降 |
グラフィック (Mac) | Metal 対応グラフィックカード |
OS 対応オーディオデバイス | Yes |
ASIO オーディオデバイス推奨 | Yes |
ライセンス管理 | Steinberg Licensing (account based) |
インターネット環境 | ライセンスアクティベーション, ユーザー登録等, インストーラーのダウンロード |
Nuendo Live
動作環境
OS (Windows 64-bit) | Windows 10 Version 21H2 (以降), Windows 11 Version 21H2 (以降) |
---|---|
OS (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App, Native App |
CPU (必須) (Windows) | Intel® Core™ i5 (第4世代) / AMD Ryzen™ |
CPU (必須) (Mac) | Intel® Core™ i5 (mid 2013 以降) / Apple シリコン |
CPU コア | 4 以上 |
ディスク空き容量 | 150 MB |
ディスプレイ解像度 (必須): 100% 表示 | 1440 x 900 |
グラフィック minimum (Windows) | Windows 10 対応グラフィックボード |
グラフィック (右記以上推奨) (Windows) | AMD R, RX シリーズ以降, NVIDIA Series 700 以降 |
グラフィック (Mac) | Metal 対応グラフィックカード |
OS 対応オーディオデバイス | Yes |
ASIO オーディオデバイス推奨 | Yes |
インターネット環境 | ライセンスアクティベーション, ユーザー登録等, インストーラーのダウンロード |
Olympus Choir
Olympus Choir Micro
Olympus Choir Elements
動作環境
対応ソフトウェア | HALion Sonic 7, HALion 7 | HALion Sonic 7, HALion 7 |
---|---|---|
OS (Windows 64-bit) | Windows 10, Windows 11 (64-bit) | Windows 10, Windows 11 (64-bit) |
OS (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura | macOS Big Sur, macOS Monterey, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App | Rosetta 2 App |
プラグイン規格 (Win) | VST 3, AAX | VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AU, AAX | VST 3, AU, AAX |
ディスク空き容量 | 420 MB | 3.3 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Padshop
動作環境
OS (Windows 64-bit) | Windows 10, Windows 11 Version 21H2 (以降) |
---|---|
OS (Mac) | macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey, macOS Ventura |
Apple シリコン Mac | Native App |
プラグイン規格 (Win) | VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AU, AAX |
CPU (必須) (Windows) | 64ビット Intel / AMD マルチコアプロセッサー |
RAM (必須) | 8 GB |
ディスク空き容量 | 1 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Pandrum
動作環境
対応ソフトウェア | HALion Sonic SE 3.4, HALion 6.4 |
---|---|
OS (Windows 64-bit) | Windows 8.1, Windows 10, Windows 11 Version 21H2 (以降) |
OS (Mac) | macOS Big Sur, macOS Catalina, macOS High Sierra, macOS Mojave, macOS Monterey, macOS Sierra, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App |
プラグイン規格 (Win) | VST 2, VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AAX, AU |
ディスク空き容量 | 3 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Polarities
動作環境
対応ソフトウェア | Cubase 12, Nuendo 12 |
---|---|
ライセンス管理 | Steinberg Licensing (account based) |
ディスク空き容量 | 3.43 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
RAST-A
動作環境
対応ソフトウェア | HALion Sonic SE 3.4, HALion 6.4 |
---|---|
OS (Windows 64-bit) | Windows 8.1, Windows 10, Windows 11 Version 21H2 (以降) |
OS (Mac) | macOS Big Sur, macOS Catalina, macOS High Sierra, macOS Mojave, macOS Monterey, macOS Sierra, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App |
プラグイン規格 (Win) | VST 2, VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AAX, AU |
ディスク空き容量 | 48 MB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Retrologue
動作環境
OS (Windows 64-bit) | Windows 10, Windows 11 Version 21H2 (以降) |
---|---|
OS (Mac) | macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey, macOS Ventura |
Apple シリコン Mac | Native App |
プラグイン規格 (Win) | VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AU, AAX |
RAM (必須) | 4 GB |
ディスク空き容量 | 150 MB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Revolution - Cre8
動作環境
対応ソフトウェア | HALion Sonic SE 3.4, HALion 6.4 |
---|---|
OS (Windows 64-bit) | Windows 8.1, Windows 10, Windows 11 Version 21H2 (以降) |
OS (Mac) | macOS Big Sur, macOS Catalina, macOS High Sierra, macOS Mojave, macOS Monterey, macOS Sierra, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App |
プラグイン規格 (Win) | VST 2, VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AAX, AU |
ディスク空き容量 | 2.3 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
RND Portico
動作環境
OS (Windows 64-bit) | Windows 7, Windows 8.1, Windows 10, Windows 11 Version 21H2 (以降) |
---|---|
OS (Mac) | macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey |
Apple シリコン Mac | Rosetta 2 App |
CPU (必須) (Windows) | デュアルコアプロセッサー |
RAM (必須) | 3 GB |
ディスク空き容量 | 2 GB |
インターネット環境 | インストーラーのダウンロード, ライセンスアクティベーション, ユーザー登録等 |
Simple
動作環境
対応ソフトウェア | HALion Sonic SE 3.4, HALion 6.4 |
---|---|
OS (Windows 64-bit) | Windows 8.1, Windows 10, Windows 11 Version 21H2 (以降) |
OS (Mac) | macOS Big Sur, macOS Catalina, macOS High Sierra, macOS Mojave, macOS Monterey, macOS Sierra, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App |
プラグイン規格 (Win) | VST 2, VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AAX, AU |
ディスク空き容量 | 3.3 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
SpectraLayers
SpectraLayers Pro 9
SpectraLayers Elements 9
動作環境
OS (Windows 64-bit) | 64-bit Windows 10 Version 21H1, Windows 11 Version 21H2 (以降) | 64-bit Windows 10 Version 21H1, Windows 11 Version 21H2 (以降) |
---|---|---|
OS (Mac) | macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey, macOS Ventura | macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App, Native App | Rosetta 2 App, Native App |
CPU (必須) (Windows) | Intel® Core™ i5 (第4世代) / AMD Ryzen™ | Intel® Core™ i5 (第4世代) / AMD Ryzen™ |
CPU (必須) (Mac) | Intel® Core™ i5 (mid 2013 以降) / Apple シリコン | Intel® Core™ i5 (mid 2013 以降) / Apple シリコン |
RAM (必須) | 4 GB | 4 GB |
RAM (右記以上推奨) | 8 GB | 8 GB |
ディスク空き容量 | 4 GB | 4 GB |
ディスプレイ解像度 (必須): 100% 表示 | 1280 x 720 | 1280 x 720 |
ディスプレイ解像度 (右記以上推奨) | 1920 x 1080 | 1920 x 1080 |
グラフィック minimum (Windows) | OpenGL 3.3 対応グラフィックボード (DirectX 11 推奨) (Windows のみ) | OpenGL 3.3 対応グラフィックボード (DirectX 11 推奨) (Windows のみ) |
ライセンス管理 | Steinberg Licensing (account based) | Steinberg Licensing (account based) |
インターネット環境 | ライセンスアクティベーション, ユーザー登録等, インストーラーのダウンロード | ライセンスアクティベーション, ユーザー登録等, インストーラーのダウンロード |
TGuitar
動作環境
対応ソフトウェア | HALion Sonic 7, HALion 7 |
---|---|
OS (Windows 64-bit) | Windows 10, Windows 11 (64-bit) |
OS (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App |
ディスプレイ解像度 (必須): 100% 表示 | 1920 x 1080 |
プラグイン規格 (Win) | VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AU, AAX |
ディスク空き容量 | 2 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
The Grand
動作環境
OS (Windows 64-bit) | Windows 7, Windows 8.1, Windows 10, Windows 11 Version 21H2 (以降) |
---|---|
OS (Mac) | macOS High Sierra, macOS Mojave, macOS Catalina, macOS Monterey, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App, Native App |
プラグイン規格 (Win) | VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AU, AAX |
CPU (必須) (Windows) | 64ビット Intel / AMD マルチコアプロセッサー |
RAM (必須) | 4 GB |
ディスク空き容量 | 32 GB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
Triebwerk
動作環境
対応ソフトウェア | HALion Sonic 7, HALion 7 |
---|---|
OS (Windows 64-bit) | Windows 10, Windows 11 (64-bit) |
OS (Mac) | macOS Big Sur, macOS Monterey, macOS Ventura |
Apple シリコン Mac | Rosetta 2 App |
プラグイン規格 (Win) | VST 3, AAX |
プラグイン規格 (Mac) | VST 3, AU, AAX |
RAM (必須) | 4 GB |
ディスク空き容量 | 800 MB |
インターネット環境 | インストーラーのダウンロード, ユーザー登録等, ライセンスアクティベーション |
UR シリーズ
:
UR12
UR22mkII
動作環境
OS (Mac) | macOS High Sierra, macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey | macOS High Sierra, macOS Catalina, macOS Mojave, macOS Big Sur, macOS Monterey |
---|---|---|
OS (Windows 64-bit) | Windows 7, Windows 8.1, Windows 10, Windows 11 (64-bit) | Windows 7, Windows 8.1, Windows 10, Windows 11 (64-bit) |
OS (iOS) | iOS 14, iOS 10, iOS 11, iOS 12, iOS 13 | iOS 10, iOS 11, iOS 12, iOS 13, iOS 14 |
Apple シリコン Mac | Rosetta 2 App | Rosetta 2 App |
端子 | USB 2.0, USB 3.0 (Tested with Intel USB 3.0 host controller) | USB 2.0, USB 3.0 (Tested with Intel USB 3.0 host controller) |
CPU (必須) (Windows) | Intel Core i-series multicore processor 2 GHz or faster, or AMD equivalent processor | Intel Core i-series multicore processor 2 GHz or faster, or AMD equivalent processor |
RAM (必須) | 4 GB | 4 GB |
ディスク空き容量 | 100 MB | 100 MB |
ディスプレイ解像度 (右記以上推奨) | 1280 x 800 | No |
インターネット環境 | ユーザー登録等, 同梱ソフトウェアのダウンロード, 追加のダウンロード, インストーラーのダウンロード, ライセンスアクティベーション | No |
UR-RT シリーズ
UR-RT2
UR-RT4
動作環境
OS (Mac) | macOS High Sierra, macOS Mojave, macOS Sierra, macOS Catalina, macOS Big Sur | macOS High Sierra, macOS Sierra, macOS Catalina, macOS Mojave, macOS Big Sur |
---|---|---|
OS (Windows 64-bit) | Windows 10, Windows 8.1, Windows 7, Windows 11 (64-bit) | Windows 10, Windows 7, Windows 8.1, Windows 11 (64-bit) |
OS (iOS) | iOS 12, iOS 10, iOS 11, iOS 13, iOS 14 | iOS 10, iOS 11, iOS 12, iOS 13, iOS 14 |
Apple シリコン Mac | Rosetta 2 App | Rosetta 2 App |
CPU (必須) (Windows) | Intel Core i-series multicore processor 2 GHz or faster, or AMD equivalent processor | Intel Core i-series multicore processor 2 GHz or faster, or AMD equivalent processor |
RAM (必須) | 4 GB | 4 GB |
ディスク空き容量 | 1200 MB | 1200 MB |
ディスプレイ解像度 (右記以上推奨) | 1280 x 800 | 1280 x 800 |
インターネット環境 | ライセンスアクティベーション, 追加のダウンロード, ユーザー登録等, 同梱ソフトウェアのダウンロード | ライセンスアクティベーション, ユーザー登録等, 追加のダウンロード, 同梱ソフトウェアのダウンロード |
端子 | No | USB 2.0, USB 3.0 (Tested with Intel USB 3.0 host controller) |
UR22C
動作環境
OS (Mac) | macOS High Sierra, macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey |
---|---|
OS (Windows 64-bit) | Windows 10, Windows 11 (64-bit) |
OS (iOS) | iOS 10, iOS 11, iOS 12, iOS 13, iOS 14, iOS 15, iOS 16 |
端子 | USB Type-C, USB 3.0, USB 2.0 |
RAM (必須) | 4 GB |
ディスク空き容量 | 1200 MB |
UR24C
動作環境
OS (Mac) | macOS High Sierra, macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey |
---|---|
OS (Windows 64-bit) | Windows 10, Windows 11 (64-bit) |
OS (iOS) | iOS 10, iOS 11, iOS 12, iOS 13, iOS 14, iOS 15, iOS 16 |
Apple シリコン Mac | Rosetta 2 App |
端子 | USB Type-C, USB 3.0, USB 2.0 |
CPU (必須) (Windows) | Intel Core i-series multicore processor 2 GHz or faster, or AMD equivalent processor |
RAM (必須) | 4 GB |
ディスク空き容量 | 1200 MB |
ディスプレイ解像度 (右記以上推奨) | 1280 x 800 |
インターネット環境 | ライセンスアクティベーション, ユーザー登録等, 同梱ソフトウェアのダウンロード, インストーラーのダウンロード, 追加のダウンロード |
UR44C
動作環境
OS (Mac) | macOS High Sierra, macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey |
---|---|
