Compare Nuendo And Cubase
Nuendo 12
Cubase Pro 12
Overview
Audio engine | 64 bit | 64 bit |
---|---|---|
Audio resolution | 384 kHz | 192 kHz |
MIDI tracks | unlimited | unlimited |
Audio tracks | unlimited | unlimited |
VST Instrument tracks | unlimited | unlimited |
VST Instruments | 4 | 4 |
Instrument sounds | > 3000 | > 3000 |
VST audio effect plug-ins | 88 | 81 |
VST MIDI effect plug-ins | 18 | 18 |
Physical inputs & outputs | 256 | 256 |
Audiochannel insert slots | 16 | 16 |
Group channels | 256 | 256 |
FX send and return channels | S:8 - R:64 | S:8 - R:64 |
Rack instruments | 64 | 64 |
MIDI plug-in insert slots & sends | 4 | 4 |
Post Production
Nuendo 12
Cubase Pro 12
ADM Authoring for Dolby Atmos | Yes | Yes |
---|---|---|
External Dolby Atmos Renderer Support | Yes | No |
Renderer for Dolby Atmos | Yes | Yes |
Maximal number of Audio Object | 118 | 118 |
Maximal number of Beds | 64 | 1 |
ADM import | Yes | No |
ADM Export | Yes | Yes |
Field Recorder Audio Import | Yes | No |
Netflix Loudness Meter | Yes | No |
Intelligibility Meter | Yes | No |
Video Cut Detection | Yes | No |
ReConforming | Yes | No |
Loudness curve | Yes | No |
Create Markers from Events | Yes | No |
Anymix Pro | Yes | No |
Post Presets | Yes | No |
MXF (audio) support | Yes | No |
AES31 support | Yes | No |
Auro-3D support | Yes | No |
Bass Manager | Yes | No |
Post Filter | Yes | No |
Pitch Driver | Yes | No |
Clip Packages | Yes | No |
Cue Sheet export | Yes | No |
AAF support | Yes | Yes |
VST MultiPanner | Yes | Yes |
Direct Offline Processing | Yes | Yes |
Loudness measurement and processing | Yes | No |
Video Follows Edit Mode | Yes | Yes |
Film-mixing style automation | Advanced | No |
Channel Batch Export | Advanced | No |
Marker Track | 32 | 10 |
Control Room Monitor Sources | 8 | 1 |
Game Audio
Nuendo 12
Cubase Pro 12
Game Audio Connect | Yes | No |
---|---|---|
Game Sound FX | Yes | No |
Create a Nuendo project from Wwise | Yes | No |
Recall a Nuendo project from Wwise | Yes | No |
Version control by Perforce | Yes | No |
Export Selected Events | Yes | No |
Rename events from list | Yes | No |
Virtual Reality
Nuendo 12
Cubase Pro 12
Ambisonics support | Yes | Yes |
---|---|---|
Panning audio in Ambisonics | Yes | Yes |
Immerse with VST AmbiDecoder support | Yes | Yes |
Headtracking: HMD connection | Yes | Yes |
Monitoring Ambisonics Audio | Yes | Yes |
dearVR Spatial Connect support | Yes | No |
Sound Design
Nuendo 12
Cubase Pro 12
Pro Sound Effects Library | Yes | No |
---|---|---|
Doppler effect plug-in | Yes | No |
VoiceDesigner | Yes | No |
Sound Randomizer | Yes | No |
Soundly Support | Yes | No |
Sampler Track 2 | Yes | Yes |
Dialog Recording
Nuendo 12
Cubase Pro 12
Automated Dialog Replacement (ADR) system | Yes | No |
---|---|---|
Video overlay, take lists and script editing | Yes | No |
Countdown and swipes | Yes | No |
ADR API | Yes | No |
EdiCue Support | Yes | No |
TTAL import / export | Yes | No |
Free mode | Yes | No |
Foley recording | Yes | No |
Dialog Editing
Nuendo 12
Cubase Pro 12
Dialogue Detection | Yes | No |
---|---|---|
Auto-Align® Post support | Yes | No |
Detect Silence | Yes | Yes |
Free Warp tool | Yes | Yes |
Audio Parts | Yes | Yes |
Sample Editor | Yes | Yes |
SpectraLayers One | Yes | Yes |
Hitpoint Detection | Yes | Yes |
Group/Ungroup & Lock/Unlock | Yes | Yes |
Render in-place | Yes | Yes |
VariAudio 3 | Yes | Yes |
Audio Alignment | Yes | Yes |
Audio Warp Quantize | Yes | Yes |
Time Stretch | Yes | Yes |
Group Editing | Yes | Yes |
Comping | Yes | Yes |
Mixing
Nuendo 12
Cubase Pro 12
Channel Strip 2 | Advanced | Advanced |
---|---|---|
Full-screen MixConsole | Yes | Yes |
Sound Particles OSC Control support | Yes | No |
Ultra-precise automation curves | Yes | Yes |
Side-chaining | Yes | Yes |
A/B Comparison | Yes | Yes |
MixConsole History | Yes | Yes |
Track visibility management | Yes | Yes |
Spectral Comparison EQ | Yes | Yes |
Automation Virgin Territories | Yes | Yes |
MixConsole Snapshots | Yes | Yes |
Control Room incl. Cue Sends | Yes | Yes |
Direct Routing | Yes | Yes |
Loudness Meter | Yes | Yes |
Link Groups | Yes | Yes |
Listen Mode | Yes | Yes |
Multi-channel true peak master meter | Yes | Yes |
Stereo Combined Panner | Yes | Yes |
Surround: True Multichannel Audio Path (max. 5.1) | up to 22.2 | up to 5.1 |
VCA Faders | Yes | Yes |
Wave Meters | Yes | Yes |
General
Nuendo 12
Cubase Pro 12
MIDI Remote | Yes | Yes |
---|---|---|
Job Queues | Yes | No |
SuperVision | Yes | Yes |
Colorized Mixer Channels | Yes | Yes |
Latency Monitor | Yes | Yes |
Notepad | Yes | Yes |
MediaBay | Yes | Yes |
HiDPI support | Yes | Yes |
Disabling Tracks | Yes | Yes |
Softube Console 1 support | Yes | Yes |
Combined Select Tools | Yes | Yes |
WaveLab file exchange | Yes | Yes |
Track Icons | Yes | Yes |
Safe Start Mode | Yes | Yes |
Workspaces | Yes | Yes |
Import Tracks from Projects | Yes | Yes |
Project Logical Editor | Yes | Yes |
VST System Link | Yes | Yes |
Project Browser | Yes | Yes |
Track Archives | Yes | Yes |
ARA 2 support | Yes | Yes |
OMF support | Yes | Yes |
Profiles | Yes | Yes |
Composing
Nuendo 12
Cubase Pro 12
Chord Pads | Yes | Yes |
---|---|---|
Chord Track | Yes | Yes |
Chord Assistant - Circle of 5ths | Yes | Yes |
Audio to MIDI chords | Yes | Yes |
Score Editor | Advanced | Advanced |
Hermode tuning | Yes | Yes |
Arranger Track | Yes | Yes |
Tempo Track | Yes | Yes |
Signature Track | Yes | Yes |
TrackVersions | Yes | Yes |
Global Transpose Track | Yes | Yes |
Note Expression | Yes | Yes |
Chord Assistant - Proximity Mode | Yes | Yes |
Expression Maps | Yes | Yes |
MusicXML import & export | Yes | Yes |
Time Warp | Yes | Yes |
Key Editor | Yes | Yes |
Drum Editor | Yes | Yes |
MPE Support | Yes | Yes |
Chord Editor | Yes | Yes |
Drum Maps | Yes | Yes |
List Editor | Yes | Yes |
In-Place Editor | Yes | Yes |
Track Quick Controls | Yes | Yes |
Tempo Detection Panel | Yes | Yes |
Logical Editor | Yes | Yes |
Recording
Nuendo 12
Cubase Pro 12
Audio Pre-Record | Yes | Yes |
---|---|---|
MIDI Retrospective Record | Yes | Yes |
Punch In & Punch Out | Yes | Yes |
Re-recording | Yes | Yes |
Metronome | Advanced | Advanced |
Pre-Roll & Post-Roll | Yes | Yes |
Pool | Yes | Yes |
Virtual instruments
Nuendo 12
Cubase Pro 12
HALion Sonic SE 3 | Pro / Artist / Basic Set | Pro / Artist / Basic Set |
---|---|---|
Groove Agent SE 5 | Yes | Yes |
Retrologue 2 | Yes | Yes |
Padshop 2 | Yes | Yes |
Trip for HALion Sonic SE | Yes | Yes |
Flux for HALion Sonic SE | Yes | Yes |
Effects
Nuendo 12
Cubase Pro 12
Randomizer | Yes | No |
---|---|---|
VoiceDesigner | Yes | No |
Doppler | Yes | No |
Headphones Match | Yes | No |
FX Modulator | Yes | Yes |
Pitch Driver | Yes | No |
Bass Manager | Yes | No |
Post Filter | Yes | No |
DJ EQ | Yes | Yes |
Standard Channel EQ | Yes | Yes |
StudioEQ | Yes | Yes |
GEQ 10 | Yes | Yes |
Frequency EQ 2 | Yes | Yes |
GEQ 30 | Yes | Yes |
Voxengo CurveEQ | Yes | Yes |
Raiser | Yes | Yes |
Squasher | Yes | Yes |
VST Dynamics | Yes | Yes |
Limiter | Yes | Yes |
Brickwall Limiter | Yes | Yes |
Envelope Shaper | Yes | Yes |
Gate | Yes | Yes |
Maximizer | Yes | Yes |
Tube Compressor | Yes | Yes |
Vintage Compressor | Yes | Yes |
Midi Gate | Yes | Yes |
De Esser | Yes | Yes |
Expander | Yes | Yes |
Multiband Compressor | Yes | Yes |
Multiband Envelope Shaper | Yes | Yes |
Multiband Expander | Yes | Yes |
Roomworks SE | Yes | Yes |
REVelation | Yes | Yes |
REVerence | Yes | Yes |
Roomworks | Yes | Yes |
MonoDelay | Yes | Yes |
MultiTap Delay | Yes | Yes |
PingPongDelay | Yes | Yes |
StereoDelay | Yes | Yes |
ModMachine | Yes | Yes |
AmpSimulator | Yes | Yes |
BitCrusher | Yes | Yes |
Da Tube | Yes | Yes |
Distortion | Yes | Yes |
Grungelizer | Yes | Yes |
VST Amp Rack | Yes | Yes |
Channel Tape Saturation | Yes | Yes |
Channel Tube Saturation | Yes | Yes |
Quadrafuzz 2 | Yes | Yes |
Magneto 2 | Yes | Yes |
VST Bass Amp Rack | Yes | Yes |
Distroyer | Yes | Yes |
SoftClipper | Yes | Yes |
Metalizer | Yes | Yes |
Ring Modulator | Yes | Yes |
AutoPan | Yes | Yes |
Chopper | Yes | Yes |
Chorus | Yes | Yes |
Flanger | Yes | Yes |
Phaser | Yes | Yes |
Tranceformer | Yes | Yes |
Tremolo | Yes | Yes |
Vibrato | Yes | Yes |
Rotary | Yes | Yes |
LoopMash FX | Yes | Yes |
Cloner | Yes | Yes |
Studio Chorus | Yes | Yes |
DualFilter | Yes | Yes |
ToneBooster | Yes | Yes |
Wah Wah | Yes | Yes |
StepFilter | Yes | Yes |
MorphFilter | Yes | Yes |
Octaver | Yes | Yes |
Pitch Correct | Yes | Yes |
Anymix Pro | Yes | No |
VST MultiPanner | Yes | Yes |
MonoToStereo | Yes | Yes |
StereoEnhancer | Yes | Yes |
Mix6to2 | Yes | Yes |
Tuner | Yes | Yes |
Lin One Dither | Yes | Yes |
MixerDelay | Yes | Yes |
SMPTEGenerator | Yes | Yes |
TestGenerator | Yes | Yes |
Collaboration
Nuendo 12
Cubase Pro 12
Network collaboration features | Yes | No |
---|---|---|
VST Connect SE 5 | Yes | Yes |
VST Transit | No | Yes |
Video
Nuendo 12
Cubase Pro 12
Video Import | Yes | Yes |
---|---|---|
Video Player | Yes | Yes |
Extract Audio from Video | Yes | Yes |
Video Export Render | Yes | Yes |
System requirements
Operating systems (Windows) | 64-bit Windows 10 Version 21H2 (or higher), 64-bit Windows 11 Version 21H2 (or higher) |
---|---|
Operating systems (Mac) | macOS Monterey, macOS Big Sur, macOS Ventura |
Apple silicon–based Mac | Rosetta 2 App, Native App |
CPU minimum (Windows) | Intel® Core™ i5 (4th Generation) or AMD Ryzen™ |
CPU minimum (Mac) | Intel® Core™ i5 (mid 2013 or later) or Apple silicon |
Please Note | Processors with hybrid-architecture design, such as 12th Gen Intel® Core™ or newer, are currently not supported on Windows operating systems. Running Cubase 12 on systems with hybrid-architecture CPUs can lead to audio dropouts and reduced performance. |
CPU cores | 4 or more |
RAM minimum | 8 GB |
Hard disk free space (core installation) | 1 GB |
Display resolution minimum at 100% UI scaling | 1440 x 900 |
Graphics minimum (Windows) | Graphics card with native Windows 10 support |
Graphics recommended (Windows) | AMD R or RX series and later or NVIDIA Series 700 and later |
Graphics (Mac) | Graphics card with Metal support |
OS compatible audio hardware | Yes |
ASIO compatible audio hardware recommended for low-latency performance | Yes |
License Management | Steinberg Licensing (account based) |
Internet connection for | account sign up and product registration, installer download, license activation |
Notes | This software version does not support 32-bit plug-ins. VST 2 plug-ins only run in Rosetta 2 mode on Apple silicon Mac. Nuendo does not support VST 2 when running natively on Apple silicon Macs. Microsoft Basic Display Driver is not recommended. |
...